| Foundation | 6 September, 1954 |
|---|---|
| Capital | 31,500,000 Yen |
| Number of Employees | 160 |
| Head Office Location | 584 Shima ,Gobo-city, Wakayama 644-0003,Japan |
| TEL | (+81)0738-22-3551 |
| FAX | (+81)0738-22-3553 |
| Description of business | the production and sale of synthetic resin molding ※Urea resin :It is produced by urea and the polymerism reaction with the formaldehyde. The synthetic resin which belongs to thermoset resin. |
| Foundation | 20 April,1987 |
|---|---|
| Capital | 10,000,000 Yen |
| Osaka branch | Room 506,Daiapalace bldg Honmachi, 2-3-8 Uchihonmachi, Chuou-ku, Osaka |
|---|---|
| Tokyo business office | Room 617,New Shinbashi bldg, 2-16-1 Shinbashi, Minato-ku, Tokyo |
| Hokuriku business office | 37-93 Yamashiro Onsen, Kaga,Ishikawa |
| Description of business | 1.sales of fully automatic mah-jong tables and other game machines. 2.sales of necessities and miscellaneous daily goods 3.proposal of daily necessaries, games and handcrafted jewelry. 4.planning events. 5.carrying on a culture school and a mah-jang parlor. (Jang-sou-ya shinbashi culture school) |
| Director/General manager | Kazunaga Uenishi |
|---|---|
| Dupity general manager | Hiroshi Motonaka |
| Capital | $1,687,400 |
| Number of employees | 350 |
| Description of business | Our main product are using by white raw materials for the urea electricities.Our wiring accessories are imported to Japan and lighting equipment are supplied to Beijing Matsushita Lighting Co.,Ltd.(BMLC). Also automatic mah-jang tables are manufactured. manufacturing of various color and wide intended purpose of thermosetting resin (melamine-urearesin), manufacturing of manual, automatic and fully automatic mah-jang tables ,manufacturing of beadwork, manufacturing of lightning parts, manufacturing of terminal blocks, manufacturing of waterproof socket and manufacturing of compression bags and parts. |
![]() |